Select Greens is a leading Egyptian exporter of fresh and frozen fruits and vegetables, proudly supplying global markets.
Egyptian mangoes are widely recognized for their rich flavor, natural sweetness, attractive appearance and diverse variety portfolio, making Egypt one of the most promising mango origins in regional and international markets.
The Egyptian mango season offers a strategic supply window from June to October, serving premium retail, wholesale distribution, food service and traditional markets with local and international varieties.



| Variety | Skin Color | Flesh Texture | Fiber | Taste Profile | Brix (%) | Fruit Size | Best Commercial Use |
|---|---|---|---|---|---|---|---|
| Keitt | Green with pink blush | Firm and juicy | Very low | Sweet and mildly aromatic | 16 to 19 | Very large | Retail and long distance export |
| Kent | Green yellow with red blush | Soft and juicy | Very low | Rich sweet flavor | 17 to 20 | Large | Supermarkets and premium retail |
| Naomi | Red purple blush | Smooth and juicy | Low | Sweet aromatic flavor | 18 to 21 | Medium to large | High end retail |
| Crimson Pride | Dark red purple | Firm and smooth | Low | Rich sweet tropical flavor | 18 to 22 | Large | Premium retail programs |
| Osteen | Purple red blush | Firm and juicy | Low to medium | Mild sweet flavor | 15 to 18 | Medium to large | Wholesale and retail |
| R2E2 (R2) | Yellow orange with red blush | Firm, low fiber | Very low | Mild sweet flavor | 14 to 17 | Very large | Retail and food service |
| Tommy Atkins | Red green | Firm texture | Medium | Mild sweet flavor | 14 to 17 | Large | Long distance export |
| Sideeka | Yellow green | Very soft and juicy | Medium | Very sweet traditional flavor | 20 to 24 | Medium | Regional markets |
| Tymor | Yellow orange | Smooth and juicy | Low | Balanced sweet flavor | 17 to 20 | Medium to large | Retail and wholesale |
| Awees (Owis) | Golden yellow | Buttery smooth | Very low | Rich intense sweetness | 22 to 26 | Medium | Premium retail and gourmet markets |
| Zebdia | Green yellow | Soft and juicy | Medium to low | Sweet aromatic flavor | 18 to 22 | Medium to large | Wholesale and regional export |
| Product Name | Egyptian Mango |
|---|---|
| HS Code | 080450 |
| Varieties | Keitt, Kent, Naomi, Crimson Pride, Osteen, R2E2, Tommy Atkins, Sideeka, Tymor, Awees, Alfons, Zebdia, Sukarya, Senara |
| Shelf Life | 20 to 60 days depending on variety, harvesting maturity and controlled cold chain |
| Season | From June to October |
| Quality Standard | International standards and EU standard |
| Shipping | Sea Freight or Air Shipment |
* 40’ Reefer loads 18 to 20 tons on pallets depending on transit time and best loading* Private Label available with branded cartons, retail packing and QR codes based on buyer and market requirements* Mixed container of different varieties can be applicable depending on transit time and market requirements
Season runs from June to October. Each variety has its own window inside the season. Contact us for the detailed variety calendar.












Contact Select Greens today for product specifications, packing options, and export quotations.