Select Greens is a leading Egyptian exporter of fresh and frozen fruits and vegetables, proudly supplying global markets.
Our Egyptian mandarins are praised for their high quality, flavor and high sugar content, with several varieties that match all market needs.
From early Clementine and Fremont in November to late Murcott through March, we cover a long export window with consistent quality and sea freight logistics.




| Product Name | Egyptian Mandarin |
|---|---|
| HS Code | 080521 |
| Classes | 1 , 2 |
| Sizes | 36, 42, 45, 54, 63, 70, 80, 90, 100 |
| Varieties | Clementine, Fremont, Christina, Mirav, Mikhal, Kinnow, Gold Murcott, Murcott |
| Quality Standard | International standards and EU standard |
| Shipping | Sea Freight |
* 40’ Reefer loads 20 to 22 tons on pallets depending on unit weight
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clementine | ||||||||||||
| Fremont | ||||||||||||
| Christina | ||||||||||||
| Mirav | ||||||||||||
| Mikhal | ||||||||||||
| Kinnow | ||||||||||||
| Gold Murcott | ||||||||||||
| Murcott |
Start months per variety as provided by our export team. Contact us for current availability and program planning.












Contact Select Greens today for product specifications, packing options, and export quotations.